VEHICLE SUMMARY | Name: | Pulsar 200 (2008) | Type: | Commuter | Top Speed: | 120kph | ENGINE SPECIFICATIONS | Engine: | 198.80 cc | Maximum Power: | 18.01Bhp@8000rpm | Maximum Torque: | 17.68Nm@6000rpm | Gears: | 5 Speed | Clutch: | 177 | Bore: | NA | Stroke: | NA | Cylinder Configuration: | NA | Engine Block Material: | NA | Chassis Type: | NA | Cooling Type: | Air Cooling | Carburetor: | NA | DIMENSIONS | Length: | N/A | Width: | N/A | Height: | N/A | | OTHER SPECIFICATIONS | Weight: | 139.00 kg | Ground Clearance: | 177.00 mm | Fuel Tank: | 15.00 ltrs | Wheelbase: | 1345.00 mm | Electrical System: | NA | Headlamp: | NA | Horn: | NA | Tubeless: | NO
| Colors: | NA | ACTIVE AND PASSIVE SAFETY | Suspension(Front): | NA | Suspension(Rear): | NA | Brakes: | Front Disk, Rear Drum | Brakes(Rear): | NA | Stand Alarm: | NO
| COMFORT AND CONVENIENCE | Fuel Guage: | Digital | Self Start: | YES
| Tacho Meter: | Analogue | Trip Meter: | None | Alloys: | YES
| Warranty: | NA | Speedometer: | Digital | Passenger Footrest: | NO
| Passenger Backrest: | NO
| Step-up Seat: | NO
| Pass-light: | NO
| Low Fuel Indicator: | NO
| Low Oil Indicator: | NO
| Low Battery Indicator: | NO
| High Oil Temp. Indicator: | NO
| Choked Air Filter Indicator: | NO
| |
No comments:
Post a Comment